TTU   Inn   JSU  
   1  2  3  4  5  6  7    R  H  E
Tennessee Tech 0 0 1 0 0 0   1 7 1
Jacksonville State 0 1 1 0 3 5   10 9 1
  1   Final   10
 
Last play: UNDERWOOD, C homered to left field, 3 RBI (1-1); PRIER, N. scored; FLEMING, R. scored.
 Tennessee Tech  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BODEN, Beth ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 1 0   4
GLOVER, Amanda dp 2 1 2 1   1 0 1   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
FISCHER, Stephanie c 1 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   2 0 0   0
SPEISER, Katie 3b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 3 0   0
BETRY, Katie rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   4
SCHMISSRAUTER, Maddi p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 0   1
  MAYNARD, Meghan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  STREET, Sarah p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
MONGAR, Kerilyn 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   8 0 0   0
  HORSEMAN, Taylor pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
COQUERILLE, Lacie 2b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 3 1   0
ZDROIK, Anna lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
SCHMISSRAUTER, Blaes pr/cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 1 7 1   1 0 1   3 3   0 0 0 0 0 0   9 6 0   15 9 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SCHMISSRAUTER, Maddi L,11-12   4.1 5 5 5 2 2   1 0 0 1 0 0   0 0 2   18 21   3 8   66  
MAYNARD, Meghan   0.1 1 0 0 2 0   0 0 0 0 0 0   0 0 0   2 4   0 1   13  
STREET, Sarah   0.1 3 5 5 2 0   0 0 0 0 0 0   1 0 2   4 6   1 0   31