TTU   Inn   JSU  
   1  2  3  4  5  6  7    R  H  E
Tennessee Tech 0 0 1 0 0 0   1 7 1
Jacksonville State 0 1 1 0 3 5   10 9 1
  1   Final   10
 
Last play: UNDERWOOD, C homered to left field, 3 RBI (1-1); PRIER, N. scored; FLEMING, R. scored.
 Jacksonville State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Chrissy O'Neal cf 4 1 1 2   0 0 1   0 0   0 0 0 0 0 0   2 1 0   1 0 0   0
Rachel Fleming lf 3 3 2 2   0 0 1   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Nikki Prier 1b 3 2 1 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   6 0 0   0
Courtney Underwood 2b 4 1 2 4   0 0 1   0 1   0 0 0 0 0 0   1 0 0   5 0 0   1
  Amy Brown pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Allie Barker c 1 1 1 1   0 0 1   2 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Whitney Elder 3b 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 2 0   0
Jackie Jarman rf 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   2 0 1   0
  Alana Hicks ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kayla Collins dp 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   4
Mary Beth Ledbetter ss 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 1 0   1
Ashley Eliasson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 24 10 9 10   1 0 4   6 2   0 0 1 0 0 0   4 9 0   18 5 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Ashley Eliasson W,14-3   6.0 7 1 1 3 3   0 0 0 0 0 0   1 0 1   25 28   9 6   77