JSU   Inn   SEMO  
   1  2  3  4  5  6  7  8  9    R  H  E
Jacksonville State 0 0 0 0 0 1 3 0 0 4 9 2
SE Missouri State 3 0 0 0 2 0 1 0 X 6 9 0
  4   Final   6
 
Last play: LEACH,Steven flied out to lf (2-2).
 SE Missouri State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Zachary Blemker 2b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 2 0   0
Justin Wheeler lf 3 1 1 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   2 0 0   1
  Daniel Schuh cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jim Klocke c 3 2 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   7 0 0   0
Matt Wagner 1b 3 2 2 5   0 0 2   1 0   0 0 0 0 0 1   0 0 0   7 0 0   0
Nick Harris cf/lf 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 0 0   0
Matt Wulfers dh 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Tyrell Cummings rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   3 0 0   3
Trenton Moses 3b 3 0 1 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   1 0 0   0
Tony Spencer ss 2 0 0 0   0 0 0   0 1   0 0 2 0 0 0   0 3 0   0 5 0   0
Josh Sybert p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ryan Poole p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dustin Renfrow p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 6 9 6   0 0 2   2 4   0 0 3 0 1 1   3 15 0   27 7 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Josh Sybert W,1-3   6.0 7 3 3 2 4   0 1 0 0 0 0   3 0 1   25 28   10 4   100  
Ryan Poole   2.0 2 1 1 0 1   0 1 0 0 0 0   0 0 0   7 8   1 3   33  
Dustin Renfrow S,1   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   1 0   15