Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Bert Smith | .371 | 58-58 | 240 | 58 | 89 | 11 | 2 | 0 | 40 | 28 | 10 | 25 | 36-40 |
| Todd Cunningham | .359 | 57-57 | 237 | 61 | 85 | 17 | 4 | 11 | 43 | 39 | 10 | 33 | 21-23 |
| Daniel Adamson | .349 | 58-58 | 218 | 60 | 76 | 11 | 5 | 13 | 53 | 32 | 9 | 61 | 12-12 |
| Andrew Edge | .330 | 56-54 | 221 | 42 | 73 | 18 | 2 | 11 | 64 | 19 | 5 | 66 | 0-0 |
| Steven Leach | .326 | 56-52 | 184 | 42 | 60 | 8 | 1 | 3 | 41 | 37 | 10 | 24 | 4-6 |
| Blake Seguin | .318 | 52-49 | 179 | 38 | 57 | 11 | 3 | 0 | 23 | 13 | 4 | 28 | 11-11 |
| Kyle Bluestein | .290 | 48-47 | 183 | 41 | 53 | 9 | 3 | 12 | 46 | 14 | 11 | 45 | 1-2 |
| Jake Sharrock | .278 | 51-49 | 180 | 40 | 50 | 14 | 2 | 2 | 31 | 21 | 3 | 38 | 2-3 |
| Sam Eberle | .277 | 55-54 | 213 | 52 | 59 | 16 | 1 | 16 | 60 | 24 | 4 | 50 | 6-6 |
| ---------- | |||||||||||||
| Cal Lambert | .333 | 16-11 | 42 | 9 | 14 | 1 | 0 | 3 | 8 | 2 | 2 | 11 | 0-0 |
| Jay Davis | .274 | 32-17 | 73 | 12 | 20 | 2 | 0 | 2 | 12 | 8 | 0 | 21 | 0-0 |
| Christo Sullivan | .250 | 7-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Orrin McFadden | .212 | 17-7 | 33 | 7 | 7 | 2 | 0 | 1 | 2 | 6 | 0 | 8 | 0-0 |
| Matt McLaughlin | .179 | 14-7 | 28 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 7 | 0-0 |
| Michael Flores | .100 | 10-2 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0-0 |
| Aaron Elias | .000 | 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Corey Williams | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .317 | 58-58 | 2048 | 469 | 650 | 121 | 23 | 75 | 429 | 246 | 70 | 426 | 93-103 |
| Opponents | .311 | 58-58 | 2030 | 434 | 631 | 98 | 6 | 70 | 390 | 240 | 53 | 379 | 70-93 |
| LOB - Team (477), Opp (472). DPs turned - Team (41), Opp (47). TPs turned - Team (0), Opp (1). IBB - Team (3), CUNNINGHAM 1, EBERLE,Sam 1, SMITH,Bert 1, Opp (8). Picked off - SMITH,Bert 2, ADAMSON,Dani 2, CUNNINGHAM 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Austin Lucas | 5.31 | 6-0 | 14-13 | 3 | 1/1 | 0 | 62.2 | 62 | 40 | 37 | 26 | 46 |
| Jordan Beistline | 7.60 | 3-3 | 17-10 | 0 | 0/0 | 0 | 58.0 | 84 | 54 | 49 | 14 | 38 |
| ---------- | ||||||||||||
| Alex Jones | 3.53 | 1-6 | 28-0 | 0 | 0/0 | 6 | 51.0 | 38 | 32 | 20 | 38 | 61 |
| Cody Ponder | 5.27 | 0-1 | 18-0 | 0 | 0/0 | 0 | 13.2 | 13 | 9 | 8 | 1 | 7 |
| Todd Hornsby | 5.62 | 4-1 | 29-0 | 0 | 0/0 | 5 | 48.0 | 63 | 32 | 30 | 24 | 32 |
| Tanner Freshour | 6.02 | 6-1 | 29-0 | 0 | 0/0 | 1 | 52.1 | 58 | 39 | 35 | 24 | 27 |
| Robby Lilly | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 12 | 9 | 5 | 4 | 5 |
| Bill Henke | 7.00 | 3-1 | 18-1 | 0 | 0/0 | 0 | 27.0 | 35 | 26 | 21 | 16 | 21 |
| Hunter Rivers | 7.79 | 3-4 | 18-10 | 0 | 0/0 | 0 | 52.0 | 62 | 47 | 45 | 29 | 38 |
| Malcolm Thomas | 8.06 | 0-1 | 10-7 | 0 | 0/0 | 0 | 22.1 | 38 | 26 | 20 | 15 | 15 |
| Aaron Elias | 8.19 | 2-1 | 14-5 | 0 | 0/0 | 0 | 29.2 | 46 | 32 | 27 | 7 | 19 |
| Kevin Elwell | 8.37 | 1-4 | 13-7 | 0 | 0/1 | 0 | 33.1 | 53 | 34 | 31 | 16 | 17 |
| Ben Haynes | 11.12 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 14 | 8 | 7 | 8 | 8 |
| Daniel Watts | 11.42 | 3-3 | 9-5 | 0 | 0/0 | 0 | 26.0 | 43 | 36 | 33 | 16 | 37 |
| Michael Mason | 18.69 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 10 | 10 | 9 | 2 | 8 |
| Totals | 6.83 | 32-26 | 58-58 | 3 | 2/1 | 12 | 492.2 | 631 | 434 | 374 | 240 | 379 |
| Opponents | 7.58 | 26-32 | 58-58 | 3 | 0/0 | 10 | 486.2 | 650 | 469 | 410 | 246 | 426 |
| PB - Team (9), EDGE,Andrew 9, Opp (10). Pickoffs - Team (7), EDGE,Andrew 3, FRESHOUR,Tan 2, LUCAS,Austin 1, ELIAS,Aaron 1, Opp (5). SBA/ATT - EDGE,Andrew (54-73), LAMBERT,Cal (15-17), BEISTLINE,Jo (12-17), WATTS,Daniel (10-11), HORNSBY,Todd (7-9), LUCAS,Austin (8-9), ELIAS,Aaron (4-8), FRESHOUR,Tan (7-8), ELWELL,Kevin (8-8), THOMAS,Malco (5-7), HENKE,Bill (3-6), JONES,Alex (2-4), HAYNES,Ben (2-3), RIVERS,Hunte (1-2), MASON,Michae (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Daniel Adamson | 164 | 162 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jay Davis | 46 | 43 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Aaron Elias | 22 | 16 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Christo Sullivan | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Rivers | 11 | 2 | 9 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Austin Lucas | 10 | 0 | 10 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Todd Hornsby | 8 | 0 | 8 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Kevin Elwell | 6 | 1 | 5 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Orrin McFadden | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Beistline | 5 | 1 | 4 | 0 | 1.000 | 0 | 12 | 5 | .706 | 0 | 0 |
| Cody Ponder | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Watts | 1 | 0 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Robby Lilly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Bluestein | 104 | 97 | 6 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Cal Lambert | 59 | 55 | 3 | 1 | .983 | 0 | 15 | 2 | .882 | 0 | 0 |
| Steven Leach | 414 | 376 | 30 | 8 | .981 | 32 | 0 | 0 | --- | 0 | 0 |
| Andrew Edge | 377 | 325 | 43 | 9 | .976 | 4 | 54 | 19 | .740 | 9 | 0 |
| Todd Cunningham | 132 | 105 | 23 | 4 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
| Bert Smith | 155 | 63 | 87 | 5 | .968 | 22 | 0 | 0 | --- | 0 | 0 |
| Matt McLaughlin | 20 | 16 | 3 | 1 | .950 | 5 | 0 | 0 | --- | 0 | 0 |
| Tanner Freshour | 15 | 4 | 10 | 1 | .933 | 0 | 7 | 1 | .875 | 0 | 0 |
| Michael Flores | 15 | 6 | 8 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Sharrock | 185 | 71 | 99 | 15 | .919 | 18 | 0 | 0 | --- | 0 | 0 |
| Blake Seguin | 189 | 78 | 94 | 17 | .910 | 14 | 0 | 0 | --- | 0 | 0 |
| Sam Eberle | 122 | 32 | 75 | 15 | .877 | 3 | 0 | 0 | --- | 0 | 0 |
| Bill Henke | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 3 | .500 | 0 | 0 |
| Malcolm Thomas | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
| Alex Jones | 13 | 0 | 7 | 6 | .538 | 0 | 2 | 2 | .500 | 0 | 0 |
| Michael Mason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ben Haynes | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Corey Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2105 | 1478 | 541 | 86 | .959 | 41 | 70 | 23 | .753 | 9 | 0 |
| Opponents | 2108 | 1460 | 567 | 81 | .962 | 47 | 93 | 10 | .903 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Jacksonville State | 52 | 58 | 68 | 46 | 59 | 45 | 53 | 52 | 30 | 6 | 469 | Opponents | 47 | 63 | 76 | 68 | 35 | 45 | 40 | 40 | 10 | 10 | 434 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-4 | 2-5 | 0-1 | 0-3 | 1-3 | 6-4 | 4-2 | 2-0 | 16-4 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 3-0 | 3-0 | 4-2 | 5-0 | 3-1 | 4-3 | 2-1 | 2-6 | 2-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 15-5 | 18-4 | 19-4 | 20-5 | 22-2 | 21-1 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-11 | 10-17 | 8-22 | 10-22 | 9-20 | 6-22 | 3-20 | 3-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-12 | 7-4 | 6-0 | 3-0 | 1-1 | 2-2 | 2-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 15468 | 27 | 572 |
| AWAY | 26602 | 25 | 1064 |
| TOTAL | 42070 | 52 | 809 |